PLC Touch Screen Automatic Filling Capping Machine 60ml Filling Volume
Product Details:
Place of Origin: | Guangdong, China |
Payment & Shipping Terms:
Price: | $44,000.00 - $50,000.00/units |
---|---|
Packaging Details: | standard export wooden case |
Supply Ability: | 20 Unit/Units per Month |
Detail Information |
|||
Type: | Filling Machine | Application: | Food, Beverage, Commodity, Chemical, Machinery & Hardware |
---|---|---|---|
Packaging Type: | CANS, Bottles | Packaging Material: | Plastic, Glass |
Automatic Grade: | Automatic | Driven Type: | Electric |
Voltage: | AC220V | Dimension(L*W*H): | 2000x1600x1900mm |
Weight: | 600 KG | Key Selling Points: | High-accuracy |
Machinery Capacity: | 400BPH, 2000BPH, 1000BPH, 1500BPH, 1800BPH | Filling Material: | Milk, Water, Oil, Juice |
Filling Accuracy: | 1%, ±1mm | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Core Components: | Motor, Pump, Other, PLC, Gear, Gearbox, Engine |
Product Name: | Automatic Filling And Capping Machine | Applicable Bottle Diameter: | 20~50 Mm |
Applicable Bottle Height: | 30~100 Mm | Filling Speed: | 1000~2000 Pcs/hour |
Filling Volume: | 5-60ml | Control: | PLC+ Touch Screen |
Air Consumption:: | PLC+ Touch Screen | Bottle Material: | Glass Bottle, Plastic Bottle |
Advantage: | Automatic Working | Feature: | High Efficiency |
High Light: | 60ml Automatic Filling Capping Machine,PLC Automatic Filling Capping Machine,PLC bottle filling and capping machine |
Product Description
PLC Touch Screen Automatic Filling Capping Machine 60ml Filling Volume
Specification
Product name |
Automatic Filling And Capping Machine |
Applicable bottle diameter |
20~50 mm |
Applicable bottle height |
30~100 mm |
Filling speed |
1000~2000 pcs/hour |
Filling volume |
5-60ml |
Control |
PLC+ Touch Screen |
Air consumption: |
PLC+ Touch Screen |
Bottle material |
Glass bottle, plastic bottle |
Advantage |
Automatic Working |
Feature |
High Efficiency |