Servo HMI KN95 Face Mask Making Machine , 1500W Non Woven Fabric Making Machine
Product Details:
Place of Origin: | China |
Brand Name: | Alpha Pack |
Model Number: | AP-KZ-KN95 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD 38500-40000 per set |
Packaging Details: | standard export wooden case |
Delivery Time: | 20 workdays |
Payment Terms: | T/T L/C |
Supply Ability: | 20 sets per month |
Detail Information |
|||
Name: | High Speed KN95 Mask Machine | Keyword: | KN95 Mask Machien For Adult |
---|---|---|---|
Application: | KN95 Adult Mask | Material: | Painting Case |
Capacity: | 70-80ppm | Type: | Ultrasonic Sealing Type |
High Light: | servo KN95 Face Mask Making Machine,HMI KN95 Face Mask Making Machine,1500W Non Woven Fabric Making Machine |
Product Description
KN95 Mask Making Machine for Adult
Model: AP-KZ-KN95
Our Advantages:
1. all parts of the new processing, non-second-hand refurbished machine, to ensure the new original equipment;
2.The new optimization and upgrading of the system is more simple and user-friendly, easy for employees to operate and fast on hand;
3. New design: the frame adopts all steel mechanism, more texture, more stable and durable equipment; the whole machine integrated circuit, the equipment volume is smaller, saves the foreign customer transportation cost. make it more competitive in the industry.
4. High quality after-sales service, systematic training, rapid production, no worries for purchase.
Parameter requirements and appearance of mask
1. Mask parameters
• Spread width of mask: 230mm
• Ear strap welding: The welding point of the knurled ear strap shall prevail.
•Embossed words: "KN95", other requirements should be customized by customers, we provide technical consultation
Main configuration | Electrical components | Controller | XINJE or equivalent brand |
HMI | XINJE 7-inch color touch screen or equivalent brand | ||
Sensor | Omron or equivalent brand | ||
Feeding motor | 1500W servo motor | ||
Ear cord rotating motor | Servo motor | ||
Ultrasonic wave | New Power, Conprofetech or equivalent brand | ||
Welding servo | XINJE or Hcfa | ||
Clipping cylinder | AirTAC or equivalent brand | ||
Positioning cylinder | AirTAC or equivalent brand | ||
Solenoid valve | AirTAC or equivalent brand | ||
Oil-water separator | AirTAC or equivalent brand | ||
Technical specifications | Product specifications | Mask specifications | N95/KN95(edge sealed) |
Ear cord length | 180-220mm | ||
Welding spot spacing | Adjustable from 50mm to 54mm | ||
Welding spot size | 8-10MM, customized according to client standards | ||
Welding time | 100-500MS | ||
Product positioning adjustment | Automatic calibration | ||
Product capacity | 4200-4500 pcs/H | ||
Equipment specifications | Welding method | Continuous /instant welding | |
Program storage | Simple and adjustable | ||
Template assembly method | Casette installation of fixed position | ||
Operation safety protection | Emergency stop | ||
Action protection | Software action interlock | ||
Operating height | 1200mm | ||
Operating environment | Ambient temperature does not exceed 40°; no flammable or corrosive gas, no dust (cleanness is not below 100,000 level) | ||
Air pipe specifications | φ12mm | ||
Supply air | 0.5~0.7Mpa (dry air source) / 20L / min | ||
Power Specifications | AC 220V/380V 50/60Hz±10% | ||
Input power | 20KW | ||
Equipment weight | About 1450kg | ||
Overall dimensions | (H)1750mm*(L)6500mm*(W)1500mm |
Annex: 1. Technical Parameters Table of Material
NO |
Raw material |
Outer diameter (mm)
|
Inner diameter of reel (mm) |
Width (mm) |
Thickness (mm) |
Weight (Kg) |
Remarks |
1 |
Outside non-woven fabrics |
(the value below 500 is optimal) |
Φ70~Φ80 |
250~280 |
NA |
Max20 |
1 layer |
2 |
Filtering cotton |
(the value below 500 is optimal) |
Φ70~Φ80 |
250~280 |
NA |
Max20 |
1~3 layers |
3 |
Inside non-woven fabrics |
(the value below 500 is optimal) |
Φ70~Φ80 |
250~280 |
NA |
Max20 |
1 layer |
4 |
Nose bridge strip |
Max350 |
105~200 |
3~5±0.2 |
0.5~ 1.0±0.1 (1mm is optimal) |
Max20 |
1 reel / material PE (roll material width is less than 100mm) |
5 |
Ear cord |
Max200 |
Φ16~Φ40 |
3-5 |
NA |
Max6 |
2 reels |